| Rank | Fleet | Class | Sail number | Last name | Crew Name | Club | Junior Helm | Junior Crew | R1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer | Windsurf | 961 | Gerry Ball | NCSC | 3.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | Windsurfer | Windsurfer | 811 | Oliver Bednall | NCSC | 4.0 | 2.0 | 6.0 | 6.0 | |||
| 3rd | Windsurfer | Windsurfer | 367 | Guy Spreckley | NCSC | 1.0 | 6.0 DNC | 7.0 | 7.0 | |||
| 4th | Windsurf | 135 | 2.0 | 6.0 DNC | 8.0 | 8.0 | ||||||
| 5th | Windsurfer | Windsurf | X | Luke Berwick | NCSC | 6.0 DNF | 6.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com